Side-by-Side
Compare Aqua-Vu Models
Find the right Aqua-Vu for your water, your season, and your fishing style.
| Screen Size | n/a | 4.3" | 5" | 8" | 7" |
| Cable Length | 50' | 50' | 60' | 60' | 50' |
| Camera Resolution | HD 1080p | 644 x 488 | HD 1080p | HD 1080p | 644x488 |
| Camera Platform | Compact Micro Camera | Compact Micro Camera | Compact Micro Camera | Compact Micro Camera | Heavy Duty XD Camera |
| Video Output | HDMI/RCA/BNC | n/a | n/a | HDMI | RCA |
| DVR Recording | — | — | — | ✓ | — |
| Battery Runtime | n/a | 6 Hours | 6 hours | 9 Hours | 10 Hours |
| Cable Management | Revolution Spool | Standard | Revolution Spool | Revolution Spool | Standard |
| Weight | .7 lbs | 1 lb | 1.2 lbs | 2 lbs | 11.5 lbs |
Camera Platforms: Aqua-Vu Micro Cameras are compact and portable for everyday underwater viewing. The Heavy-Duty XD Camera is designed for rugged use and compatibility with XD accessories such as trolling fins and positioning systems.
Specs subject to change. Always verify on individual product pages.
Specs subject to change. Always verify on individual product pages.





